Kangana Ranaut Age
Kangana Ranaut age is 37 years. She was born on 23 March 1986 in Bhambla, Himachal Pradesh, India.
Biography
Full Name | Kangana Amardeep Ranaut |
Nick Name | Arshad, OTA |
Date of Birth | 23 March 1986 |
Age | 37 Years Old |
Place of Birth | Bhambla, Himachal Pradesh, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Aries |
Profession | Actress, Model, Entrepreneuer |
Kangana Ranaut Height, Physical Measurements
Height | 5 feet 6 Inches |
Weight | 55 Kg |
Hair Color | Black |
Eye Color | Dark Brown |
Body Measurements | 34-26-34 |
Family
Father | Amardeep Ranaut |
Mother | Asha Ranaut |
Brother | Akshit Ranaut |
Sister | Rangoli Ranaut |
Educational Qualifications
College | DAV Model School, Chandigarh |
Qualification | Graduate |
Kangana Ranaut Movies
Year | Movie/Show |
---|---|
2023 | Tejas |
Chandramukhi 2 | |
2022 | Dhaakad |
She’s on Fire | |
Lock Upp | |
2021 | Aparajitha Ayodhya |
Thalaivi | |
2020 | Panga |
2019 | Judgementall Hai Kya |
Manikarnika | |
Manikarnika: The Queen of Jhansi | |
2017 | Simran |
The Bollywood Diva | |
Rangoon | |
2015 | Katti Batti |
I Love NY | |
Tanu Weds Manu Returns | |
2014 | Ungli |
Revolver Rani | |
2013 | Rajjo |
Krrish 3 | |
Queen | |
Shootout at Wadala | |
2012 | Bajaj Almond Drops TVC |
Tezz | |
2011 | Miley Naa Miley Hum |
Rascals | |
Double Dhamaal | |
Ready | |
Game | |
Tanu Weds Manu | |
2010 | No Problem |
Knock Out | |
Once Upon a Time in Mumbaai | |
Kites | |
2009 | Ek Niranjan |
Vaada Raha… I Promise | |
Raaz: The Mystery Continues | |
2008 | Fashion |
Dhaam Dhoom | |
2007 | Life in a Metro |
Shakalaka Boom Boom | |
2006 | Woh Lamhe … |
Gangster |
Early Life
Kangna Amardeep Ranaut was born on March 23rd, 1987, in Bhambla (now Surajpur), Himachal Pradesh. She hails from a Rajput family, with her mother Asha working as a school teacher and her father Amardeep being a businessman. Kangana has an elder sister, Rangoli Chandel, who manages her affairs, and a younger brother named Akshat. Her family also has a political background, as her great-grandfather was a Member of the Legislative Assembly.
Growing up in a joint family in their ancestral mansion in Bhambla, Kangana recalls a simple and happy childhood. Known for her stubborn and rebellious nature, she often questioned stereotypes and experimented with fashion from a young age.
Kangana attended DAV School in Chandigarh, focusing on science. Initially aspiring to become a doctor, she reconsidered her career path after a setback in her twelfth-grade chemistry test. This decision not to pursue medicine led to conflicts with her parents, prompting her to move to Delhi at the age of sixteen in search of independence.
In Delhi, Kangana initially tried modeling but found it lacking in creativity. She then shifted her focus to acting, joining the Asmita Theatre Group under the direction of Arvind Gaur. Her theatre experience, including an improvisation where she stepped into a male actor’s role, solidified her desire to pursue a career in films.
Facing financial difficulties, Kangana refused her father’s monetary support, leading to strained family relations. Despite disapproval from relatives regarding her career choice, she reconciled with them after the release of “Life in a… Metro” in 2007.
Career
In 2004, Kangana Ranaut was initially set to debut in “I Love You Boss” directed by Deepak Shivdasani. However, fate led her to audition for Anurag Basu’s “Gangster: A Love Story.” Though she was initially deemed too young for the role, she eventually replaced Chitrangada Singh and, at just seventeen, portrayed Simran, an alcoholic embroiled in a love triangle. The film was a success and earned her the Filmfare Award for Best Female Debut.
Her next film, “Woh Lamhe…” (2006), was based on the life of actress Parveen Babi. Although the film was emotionally taxing for Ranaut, her performance was praised by critics, even though it did not do well at the box office. The musical thriller “Shakalaka Boom Boom” (2007) faced production issues and, despite a strong cast, it failed to succeed.
Ranaut collaborated again with Anurag Basu in “Life in a… Metro” (2007), playing Neha, a socialite involved in an affair. The film started slowly but eventually turned profitable, earning her a Stardust Award.
In “Fashion” (2008), Ranaut played Shonali Gujral, a supermodel struggling with substance abuse. The film was a commercial hit, grossing ₹600 million worldwide, and her performance won her the National Film Award and Filmfare Award for Best Supporting Actress.
From 2009 to 2012, Ranaut’s career saw ups and downs. “Raaz: The Mystery Continues” (2009) was a hit, but films like “Vaada Raha” and “Ek Niranjan” did not make much impact. She was unhappy with her small role in “Kites” (2010) and opted for lighter projects, but films like “No Problem” and “Double Dhamaal” failed to revive her career.
“Tanu Weds Manu” (2011) marked a significant turning point for her. Playing Tanuja Trivedi, a spirited student in an arranged marriage, her performance earned nominations and showcased her versatility despite mixed reviews for the film.
Subsequent films in 2011, apart from “Double Dhamaal,” did not perform well. Ranaut admitted accepting some roles for financial reasons. She made a comeback in 2013 with “Krrish 3,” earning praise even though the film faced criticism for lack of originality.
“Queen” (2014) was a pivotal film, featuring Ranaut as Rani on a solo honeymoon. Both the film and her performance were critically acclaimed, earning her the Filmfare and National Film Award for Best Actress.
Following the success of “Tanu Weds Manu Returns” (2015), she appeared in films like “Rangoon” (2017) and “Simran” (2017). Despite positive reviews for her performances, these films did not perform well at the box office.
Entering the new decade, Ranaut starred in “Panga” (2020), portraying a former kabaddi champion. The film received positive reviews, with particular praise for her sensitive performance.
In 2021, she starred in the biopic “Thalaivii,” depicting J. Jayalalithaa, and founded her production company, Manikarnika Films. Although the film received mixed reviews, her performance was well-received.
Ranaut faced setbacks in 2022 with “Dhaakad,” which marked her eighth consecutive box-office failure. Her productions “Tiku Weds Sheru” and “Chandramukhi 2” were criticized for content and performance.
Her 2023 release, “Tejas,” where she played an Indian Air Force pilot, received mixed reviews and modest box office returns. Ranaut is currently set to direct “Emergency,” a film about the 1977 Indian Emergency, and will reunite with R. Madhavan in an untitled psychological thriller.

Awards
Award | Year | Work |
---|---|---|
Filmfare Awards | 2021 Nominee Best Actress | Panga (2020) |
2020 Nominee Best Actress | Manikarnika: The Queen of Jhansi (2019) | |
2020 Nominee Critics’ Awards Best Actress | Judgementall Hai Kya (2019) | |
2018 Nominee Critics’ Awards Best Actress | Rangoon (2017) | |
2016 Winner Critics’ Awards Best Actress | Tanu Weds Manu Returns (2015) | |
Awards of the International Indian Film Academy | 2016 Nominee Best Actress in a Leading Role | Tanu Weds Manu Returns (2015) |
2015 Winner Best Actress in a Leading Role | Queen (2013) | |
2014 Nominee Best Actress in a Supporting Role | Krrish 3 (2013) | |
2012 Nominee Best Actress in a Leading Role | Tanu Weds Manu (2011) | |
2009 Winner Best Actress in a Supporting Role | Fashion (2008) | |
Zee Cine Awards | 2020 Nominee Jury’s Choice Award Best Actress | Manikarnika: The Queen of Jhansi (2019) |
2016 Nominee Popular Award Best Actress | Tanu Weds Manu Returns (2015) | |
2016 Nominee Critics’ Choice Award Best Actress | Tanu Weds Manu Returns (2015) | |
2014 Nominee Popular Award Best Actress in a Supporting Role | Krrish 3 (2013) | |
2012 Nominee Popular Award Best Actress | Tanu Weds Manu (2011) | |
National Film Awards, India | 2020 Winner Silver Lotus Award Best Actress | Manikarnika: The Queen of Jhansi (2019) & Panga |
2016 Winner Silver Lotus Award Best Actress | Tanu Weds Manu Returns (2015) | |
2015 Winner Silver Lotus Award Best Actress | Queen (2013) | |
2009 Winner Silver Lotus Award Best Supporting Actress | Fashion (2008) | |
Apsara Film Producers Guild Awards | 2016 Nominee Best Actress | Tanu Weds Manu Returns (2015) |
2015 Nominee Best Actress | Queen (2013) | |
2015 Nominee Dialogue of the Year | Queen (2013) | |
2014 Nominee Best Actress in a Supporting Role | Krrish 3 (2013) | |
2012 Nominee Best Actress | Tanu Weds Manu (2011) | |
Bollywood Awards | 2007 Winner Best Debutant – Female | Gangster (2006) |
Asian First Film Festival | 2006 Winner Swarovski Trophy Best Actor Female | Gangster (2006) |
South Indian International Movie Awards | 2022 Winner SIIMA – Tamil Best Actress in a Leading Role | Thalaivi (2021) |
GQ Awards, India | 2016 Winner Woman of the Year | – |
GR8! Women Achiever Awards, India | 2014 Winner Cinema Distinction in Cinema | – |
Annual Central European Bollywood Awards, India | 2011 Nominee Popular Award Best Actress | Once Upon a Time in Mumbaai (2010) |
Stardust Awards, India | 2016 Nominee Reader’s Choice Best Actress | Tanu Weds Manu Returns (2015) |
2014 Winner Searchlight Award Best Actress | Queen (2013) | |
IBNLive Movie Awards | 2016 Nominee Popular Award Best Actress | Tanu Weds Manu Returns (2015) |
Times of India Film Awards | 2016 Winner Popular Award Best Actress | Tanu Weds Manu Returns (2015) |
BIG Star Entertainment Awards, India | 2015 Nominee Film Award Most Entertaining Actress in a Drama Role | Tanu Weds Manu Returns (2015) |
2015 Nominee Film Award Most Entertaining Actress in a Comedy Role | Tanu Weds Manu Returns (2015) | |
NDTV Indian of the Year, IN | 2014 Winner Entertainment Category Actor of the Year | Queen (2013) |
Vogue Beauty Awards | 2018 Winner Beauty of the Year | – |
The Ghanta Awards | 2016 Winner Most Controversial Controversy | – |
Vijay Awards | 2009 Nominee Jury Award Best Debut Actress | Dhaam Dhoom (2008) |
HELLO! Hall of Fame Awards, India | 2010 Winner Rising Star of the Year | – |
Dainik Bhaskar Bollywood Web Awards | 2012 Nominee Hottie of the Year | – |
Bollywood Hungama Surfers’ Choice Movie Awards | 2015 Winner Surfers’ Choice Award Best Actress | Queen (2013) |
Screen Awards, IN | 2020 Nominee Best Actress | Manikarnika: The Queen of Jhansi (2019) |
2018 Nominee Best Actress | Simran (2017) | |
BIG Life OK Now Awards | 2014 Nominee Popular Award Best Actress | Revolver Rani (2014) |
Jagran Film Festival | 2014 Winner Jury Award Best Actress | Queen (2014) |
Indian Film Festival Of Melbourne | 2015 Nominee IFF Award Best Actress | Tanu Weds Manu Returns (2015) |
Global Film Awards | 2012 Nominee Best Actress | Tanu Weds Manu (2011) |
FOI Online Awards | 2019 Nominee Best Actress in a Leading Role | Judgementall Hai Kya (2019) |
GQ Men of the Year Awards | 2016 Winner Woman of the Year | – |
Critics’ Choice Film Awards, India | 2020 Nominee Best Actress | Judgementall Hai Kya (2019) |
Indian Film and Television Awards | 2022 Nominee Best Actress in a Leading Role | Thalaivi (2021) |
Bollywood Life Awards | 2022 Nominee Troll Assassin of the Year | – |
Masala! Awards | 2020 Nominee Best Actress | Panga (2020) |
Bollywood Film Journalist Awards | 2022 Nominee Best Actress | Thalaivi (2021) |
Arab Indo Bollywood Awards | 2015 Winner Best Actress in a Leading Role | Queen (2013) |
Lux Golden Rose Awards | 2017 Nominee Unstoppable Beauty of the Year | Rangoon (2017) |
Gold Choice Movie Awards | 2020 Nominee Best Actress in a Leading Role | Manikarnika: The Queen of Jhansi (2019) |
Aaj Tak Sabse Tez Awards | 2020 Winner Aaj Tak Sabse Tez Award | Sabse Tez Heroine |
International Iconic Awards | 2024 Nominee Iconic Award | Most Desirable Women of India |
Relationships
Marital Status | Unmarried |
Marriage Date | – |
Spouse | None |
Affairs | Aditya Pancholi Adhyayan Suman Ajay Devgan Hrithik Roshan Nicholas Lafferty Nishant Pitti |
Kangana Ranaut Net Worth
Name | Kangana Ranaut |
Profession | Actress |
Income Source | Acting, Endorsement |
Net Worth in Dollars | Not Known |
Net Worth in Rupees | Not Known |
Social Media
Click Here | |
Click Here | |
Click Here |

Q. Who is Kangana Ranaut?
Ans. Kangana Ranaut is an Indian actress who’s best known for her starring roles in a lot of popular movies and web series.
Q. What is Kangana Ranaut Age?
Ans. As of 2024, Kangana Ranaut age is 37 years.
Also Read:
Shriya Saran Age, Height, Wiki, Biography, Family, Net Worth And More
Lara Dutta Age, Height, Wiki, Biography, Family, Net Worth And More