Ronit Roy Age
Ronit Roy age is 58 years. She was born on 11 October 1965 in Nagpur, Maharashtra, India.
Biography
Full Name | Ronit Bose Roy |
Nick Name | Ronit |
Date of Birth | 11 October 1965 |
Age | 58 Years Old |
Place of Birth | Nagpur, Maharashtra, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Libra |
Profession | Actor |
Ronit Roy Height, Physical Measurements
Height | 5 feet 8 inches |
Weight | 75 kg |
Hair Color | Black |
Eye Color | Brown |
Body Measurements | Chest: 42 Inches Waist: 34 Inches Biceps: 14 Inches |
Family
Father | Brotin Bose Roy |
Mother | Dolly Roy |
Brother | Rohit Roy |
Sister | None |
Spouse | Neelam Singh |
Kids | Aador, Agastya |
Educational Qualifications
School | Not Known |
College | Not Known |
Qualification | Not Known |
Ronit Roy Movies
Movie Name | Year |
---|---|
Bade Miyan Chote Miyan | 2024 |
Yodha | 2024 |
Farrey | 2023 |
Bloody Daddy | 2023 |
Infi Nebulizer | 2023 |
Gumraah | 2023 |
Shehzada | 2023 |
Liger | 2022 |
Shamshera | 2022 |
Swaran Ghar | 2022 |
Jurm Aur Jazbaat | 2021 |
Jail | 2021 |
Candy | 2021 |
Saat Kadam | 2021 |
Bhoomi | 2021 |
India’s Most Sansanikhez Kahaniyan | 2021 |
Kehne Ko Humsafar Hain | 2018–2020 |
Hostages | 2019–2020 |
Line of Descent | 2019 |
Arjun Patiala | 2019 |
Naagin | 2019 |
Thugs of Hindostan | 2018 |
Love Will Take Over | 2018 |
World Cup Thermals TVC | 2017 |
Jai Lava Kusa | 2017 |
Lucknow Central | 2017 |
Munna Michael | 2017 |
Redhill Vest TVC | 2017 |
Sarkar 3 | 2017 |
Machine | 2017 |
Kaabil | 2017 |
Dongri Ka Raja | 2016 |
24: India | 2016 |
Adaalat | 2010–2016 |
Early Life
Roy, born on October 11, 1965, in Nagpur, Maharashtra, is the eldest child of Brotin Bose Roy and Dolly Roy. His younger sibling, Rohit Roy, also works in television. He spent his childhood in Ahmedabad, Gujarat, where he attended Ankur School.
Following his schooling, Ronit pursued a degree in hotel management. Upon completion, he relocated to Mumbai, where he lived with filmmaker Subhash Ghai. Despite Ronit’s interest in joining the film industry, Ghai advised him to reconsider due to the industry’s tough nature. Consequently, Ronit began working as a management trainee at Sea Rock Hotel in Mumbai, gaining experience in various roles such as dishwashing, cleaning, serving, and bartending.
Career
Ronit Roy began his journey in Hindi cinema with “Jaan Tere Naam” in 1992, a successful debut alongside Aditya Pancholi and Kishori Shahane. His next film, “Bomb Blast” (1993), further solidified his early career.
After gaining popularity on television, Ronit Roy transitioned to supporting roles in Bollywood. His standout performance in “Udaan” (2010) garnered critical acclaim and earned him a place on Film Companion’s top 100 performances of the decade list.
“Udaan” revitalized Roy’s film career, leading to roles in “That Girl in Yellow Boots,” “Student of the Year,” “Midnight’s Children,” “Shootout at Wadala,” and “Ugly.” Noteworthy performances include playing the antagonist in “BOSS” (2013) opposite Akshay Kumar and a memorable role in “2 States” (2014). In 2017, he portrayed the antagonist in “Kaabil” alongside Hrithik Roshan and made his Telugu debut in “Jai Lava Kusa.”
Roy’s filmography also includes “Machine” (2017), “Lucknow Central” (2017), “Loveyatri” (2018), and the upcoming romantic sports film “Liger” (2024).Ronit Roy began his television career with Balaji Telefilms’ “Kammal” and went on to portray notable characters in popular shows such as “Kasautii Zindagii Kay,” “Kyunki Saas Bhi Kabhi Bahu Thi,” and “Bandini” (2009-2011).
He demonstrated his versatility by participating in “Jhalak Dikhhla Jaa” in 2007 and hosting “Kitchen Champions” in 2010.
Notably, he portrayed K.D. Pathak in Sony TV’s popular courtroom drama “Adaalat” (2010) and returned for its second season in 2016. In the digital realm, Ronit Roy made his debut with ALTBalaji’s “Kehne Ko Humsafar Hain” (2018) alongside Mona Singh and Gurdeep Kohli. He also starred in the Indian crime thriller web series “Hostages” (2019). Roy’s career spans movies, television, and digital platforms, showcasing his versatility and acting prowess.

Awards
Filmfare Awards | Awards of the International Indian Film Academy |
---|---|
2015 Nominee Filmfare Award | 2015 Nominee Popular Award |
Best Supporting Actor | Best Actor in a Supporting Role |
2 States | 2 States |
2011 Winner Filmfare Award | 2011 Nominee Popular Award |
Best Supporting Actor | Best Performance by an Actor in a Negative Role |
Udaan | Udaan |
Zee Cine Awards | Apsara Film Producers Guild Awards |
2018 Nominee Jury’s Choice Award | 2015 Winner Apsara Award |
Best Negative Role | Best Actor – TV |
Kaabil | Itna Karo Na Mujhe Pyaar |
Shared with Mohit Raina | |
2011 Winner Popular Award | 2015 Nominee Apsara Award |
Best Performance by an Actor in a Negative Role | Best Actor in a Supporting Role – Movie |
Udaan | 2 States |
Indian Television Academy Awards, India | Annual Central European Bollywood Awards, India |
2016 Nominee Indian Television Academy Award | 2011 Nominee Popular Award |
Best Actor – Drama | Best Supporting Actor |
Adaalat (Season 2) | Udaan |
2009 Winner Indian Television Academy Award | |
Best Actor – Drama | Stardust Awards, India |
Bandini | 2016 Nominee Reader’s Choice |
Best Performance by an Actor in a Negative Role | |
Apsara Film Producers Guild Awards | 2014 Nominee Reader’s Choice |
2011 Nominee Apsara Award | Best Supporting Actor |
Best Performance by an Actor in a Negative Role | 2 States |
Udaan | 2011 Nominee Reader’s Choice |
Best Supporting Actor | |
Indian Telly Awards | IBNLive Movie Awards |
2016 Nominee Indian Telly Award | 2016 Winner Popular Award |
Best Actor – Drama | Best Performance by an Actor in a Negative Role |
Adaalat | Guddu Rangeela |
2012 Nominee Indian Telly Award | 2016 Winner Popular Award |
Best Actor | Best Performance by an Actor in a Negative Role |
Adaalat | Guddu Rangeela |
Screen Awards, IN | BIG Life OK Now Awards |
2016 Winner Screen Award | 2014 Winner Popular Award |
Best Performance by an Actor in a Negative Role | Best Supporting Actor |
Guddu Rangeela | 2 States |
2011 Winner Screen Award | |
Best Performance by an Actor in a Negative Role | Gold Awards |
Udaan | 2019 Winner OTT Platform |
Best Actor | |
Star Parivaar Awards | Hostages |
2007 Winner Star Parivaar Award | |
Favorite Pita | IWM Digital Awards |
Kasautii Zindagii Kay | 2024 Winner Jury Award |
2005 Winner Star Parivaar Award | Best Ensemble Cast in a Digital Film |
Favourite Pita | Bloody Daddy |
Kasautii Zindagii Kay | Shared with Shahid Kapoor, Rajeev Khandelwal, Sanjay Kapoor, Diana Penty, Ankur Bhatia, Vivan Bhatena, Zeishan Quadri, Sartaaj Kakkar, Amy Aela |
2004 Winner Star Parivaar Award | 2022 Nominee Popular Award |
Favourite Pita | Most Popular Actor In A Web Series (Drama) |
Kasautii Zindagii Kay | Candy |
Global Film Awards | Talent Track Awards |
2011 Winner Global Indian Film and TV Honours | 2022 Winner Digital Movies & TV Series Award |
Best Performance by an Actor in a Negative Role | Best Actor – Male (Critic) |
Udaan | Candy |
Pinkvilla Style Icons Awards | Bollywood Film Journalist Awards |
2024 Nominee Pinkvilla Screen Movie Award | 2019 Winner Special Award |
Best Actor in a Negative Role | Trendsetter of the Year |
Bloody Daddy | Shared with Ali Fazal, Pankaj Tripathi |
ScreenXX Summit & Awards | Arab Indo Bollywood Awards |
2019 Winner Viewer’s Choice Award | 2015 Nominee Popular Award |
Best Actor – Hindi Web Originals | Best Actor in a Supporting Role |
Hostages | 2 States |
IWM Digital Awards | |
2022 Winner Popular Award | |
Most Popular Actor In A Web Series (Drama) | |
Candy | |
Talent Track Awards | |
2022 Winner Digital Movies & TV Series Award | |
Best Actor – Male (Critic) | |
Candy | |
Pinkvilla Style Icons Awards | |
2024 Nominee Pinkvilla Screen Movie Award | |
Best Actor in a Negative Role | |
Bloody Daddy | |
Bollywood Film Journalist Awards | |
2019 Winner Special Award | |
Trendsetter of the Year |
Relationships
Marital Status | Married |
Spouse | Neelam Singh |
Affairs | Not Known |
Ronit Roy Net Worth
Name | Ronit Roy |
Profession | Actor |
Income Source | Acting, Business |
Net Worth in Dollars | $12 Million |
Net Worth in Rupees | Rs. 99 Crores |
Social Media
Click Here | |
Click Here | |
Click Here |

Q. Who is Ronit Roy?
Ans. Ronit Roy is an Indian actor who’s best known for his starring roles in a lot of popular movies and web series.
Q. What is Ronit Roy Age?
Ans. As of 2024, Ronit Roy age is 58 years.
Also Read:
Sameeksha Sud Age, Height, Wiki, Biography, Family, Net Worth And More
Shernavaz Jijina Wiki, Height, Age, Biography, Family, Net Worth And More