Mithun Chakraborty Age
Mithun Chakraborty age is 73 years. He was born on 16 June 1950 in Barisal, Bangladesh.
Biography
Full Name | Mithun Chakraborty |
Nick Name | Mithun Da |
Date of Birth | 16 June 1950 |
Age | 73 Years Old |
Place of Birth | Barisal, Bangladesh |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Gemini |
Profession | Actor, Model |
Mithun Chakraborty Height, Physical Measurements
Height | 6 feet 0 Inches |
Weight | 72 Kg |
Hair Color | Black |
Eye Color | Black |
Family
Father | Not Known |
Mother | Not Known |
Brother | Not Known |
Sister | Not Known |
Kids | Mahaakshay Chakraborty Ushmey Chakraborty Namashi Chakraborty Dishani Chakraborty |
Educational Qualifications
College | Scottish Church College, Kolkata Film and Television Institute of India, Pune |
Qualification | Graduate |
Mithun Chakraborty Movies
Year | Title |
---|---|
2023 | Kabuliwala |
2023 | Anaari Is Back |
2023 | Bad Boy |
2022 | Projapati |
2022 | The Kashmir Files |
2022 | Hunarbaaz: Desh Ki Shaan |
2022 | Bestseller |
2021 | 12 O’Clock |
2019 | Flat No. 420 |
2019 | Bhootiyapa |
2019 | The Tashkent Files |
2018 | The Villain |
2018 | Genius |
2018 | Jole Jongole |
2017 | Hason Raja |
2017 | Golmaal |
2015 | Yagavarayinum Naa Kakka |
2015 | Naxal |
2015 | Hawaizaada |
2015 | Herogiri |
2015 | Gopala Gopala |
2014 | It’s Entertainment |
2014 | Kick |
2014 | Kaanchi |
2013 | Boss |
2013 | Enemmy |
2013 | Rocky |
2012 | Balukabela.com |
2012 | Khiladi 786 |
2012 | OMG: Oh My God! |
2012 | Le Halua Le |
2012 | Housefull 2 |
2012 | Zindagi Tere Naam |
2011 | Nobel Thief |
2011 | Ami Shubhash Bolchi |
2011 | F.A.L.T.U |
2010 | Yeh Sunday Kyun Aata hai |
2010 | Rehmat Ali |
2010 | He – The Only One |
2010 | Golmaal 3 |
2010 | Raakh: A Poem Masked in Blood |
2010 | Target |
2010 | Shukno Lanka |
2010 | Handa and Bhonda |
2010 | Golapi Ekhon Bilatey |
2010 | Veer |
Early Life
Mithun Chakraborty was born on June 16, 1950, in Calcutta (now Kolkata), West Bengal, India, to Basanta Kumar Chakraborty and Shanti Rani Chakraborty. He received his early education at Oriental Seminary and later earned a B.Sc. degree in Chemistry. Subsequently, he graduated from the Film and Television Institute of India in Pune.
Before his acting career, Mithun Chakraborty was involved in Naxalism. However, he left the movement following a family tragedy, where his brother was fatally electrocuted in an accident. This incident deeply affected him, prompting his departure from the Naxalite movement despite potential dangers. During his time as a Naxalite, he became friends with Ravi Ranjan, also known as “Bhaa” for his influential speaking and manipulative abilities.
Career
Mithun Chakraborty was born on June 16, 1950, in Calcutta (now Kolkata), West Bengal, India, to Basanta Kumar Chakraborty and Shanti Rani Chakraborty. He completed his early education at Oriental Seminary and later earned a B.Sc. in Chemistry. After that, he graduated from the Film and Television Institute of India in Pune.
Before his film career, Mithun was involved in Naxalism. A family tragedy struck when his brother died in an electrocution accident, which deeply affected him and led him to leave the Naxalite movement despite the potential risks. During his Naxalite days, he befriended Ravi Ranjan, also known as “Bhaa,” who was known for his persuasive speaking and manipulative skills.
Mithun made his Hindi film debut in 1976 with Mrinal Sen’s art-house film Mrigayaa, for which he won the National Film Award for Best Actor. That same year, he had a brief role in Dulal Guha’s Do Anjaane. He entered Bengali cinema with Arabinda Mukhopadhyay’s Nadi Theke Sagare (1978), which became a blockbuster.
His first major commercial success came in 1979 with the spy thriller Surakksha, directed by Ravikant Nagaich. This success was followed by several hits in both Hindi and Bengali cinema, establishing him as a star from 1982 to 1995.
From 1988 to 1992, Mithun enjoyed significant success with hits like Waqt Ki Awaz, Pyar Ka Mandir, Ilaaka, and Daata. In 1990, he won the Filmfare Award for Best Supporting Actor for his role in Agneepath. However, his career saw a decline in the mid-90s as he shifted to low-budget films, with a few exceptions like Dalaal, Cheetah, Jallaad, and Ravan Raaj: A True Story.
Mithun’s resurgence began in 2007 with Mani Ratnam’s Guru, followed by successful films like Golmaal 3, Housefull 2, and Kick. He also ventured into regional cinema, debuting in Telugu, Tamil, and Kannada films. In 2019, he played a key role in The Tashkent Files, a political thriller.
His television career took off with Dance India Dance, where he served as the Grand Master and head judge. He also hosted Dadagiri Unlimited and appeared in various reality shows. In 2022, he starred in the box office hit The Kashmir Files and the Bengali film Projapoti. Mithun made his digital debut in 2022 with Prime Video’s Bestseller and played the title role in Kabuliwala in 2023. He continued his television ventures in 2023, returning to Dance Bangla Dance as Mahaguru.
Awards
Award | Year & Category | Result |
---|---|---|
Filmfare Awards | 2023 – Best Supporting Actor (The Kashmir Files) | Nominee |
2008 – Best Supporting Actor (Guru) | Nominee | |
1996 – Best Performance by an Actor in a Negative Role (Jallaad) | Winner | |
1991 – Best Supporting Actor (Agneepath) | Winner | |
International Indian Film Academy Awards | 2013 – Best Actor in a Supporting Role (OMG: Oh My God!) | Nominee |
2011 – Best Actor in a Supporting Role (Golmaal 3) | Nominee | |
2008 – Best Actor in a Supporting Role (Guru) | Nominee | |
Zee Cine Awards | 2023 – Best Supporting Actor (The Kashmir Files) | Nominee |
2013 – Best Performance in a Comic Role (OMG: Oh My God!) | Nominee | |
2011 – Best Actor in a Supporting Role (Golmaal 3) | Nominee | |
2011 – Best Performance in a Comic Role (Golmaal 3) | Nominee | |
National Film Awards, India | 1996 – Best Supporting Actor (Vivekananda) | Winner |
1993 – Best Actor (Tahader Katha) | Winner | |
1977 – Best Actor (Mrigayaa) | Winner | |
Apsara Film Producers Guild Awards | 2008 – Best Actor In A Supporting Role (Guru) | Nominee |
South Indian International Movie Awards | 2016 – Best Performance by an Actor in a Negative Role (Gopala Gopala) | Nominee |
People’s Choice Awards, India | 2012 – Favourite Ensemble Cast (Housefull 2) | Winner |
Annual Central European Bollywood Awards, India | 2008 – Best Supporting Actor (Guru) | Winner |
Stardust Awards, India | 2013 – Best Actor in a Negative Role (OMG: Oh My God!) | Nominee |
2008 – Best Supporting Actor (Guru) | Nominee | |
2007 – Lifetime Achievement Award | Winner | |
Cosmopolitan Fun Fearless Awards | 2013 – Best Ensemble Cast (Housefull 2) | Winner |
The Ghanta Awards | 2013 – Worst Supporting Actor (Zindagi Tere Naam) | Winner |
Dainik Bhaskar Bollywood Web Awards | 2013 – Antisocial Character of the Year (OMG: Oh My God!) | Nominee |
Screen Awards, IN | 2013 – Best Performance by an Actor in a Negative Role (OMG: Oh My God!) | Nominee |
2008 – Best Actor in a Supporting Role (Guru) | Nominee | |
1996 – Best Villain (Jallaad) | Winner | |
Indian Telly Awards | 2012 – Best Judge on a TV Show (Dance India Dance – Season 3) | Nominee |
Bollywood Life Awards | 2021 – Most Awaited Social Media Debut | Nominee |
Relationships
Marital Status | Married |
Marriage Date | 1979 |
Spouse | Yogita Bali |
Affairs | Sridevi Yogita Bali Helena Luke |
Mithun Chakraborty Net Worth
Name | Mithun Chakraborty |
Profession | Actor |
Income Source | Acting, Endorsement |
Net Worth in Dollars | Not Known |
Net Worth in Rupees | Not Known |
Social Media
Click Here | |
Click Here | |
Wikipedia | Click Here |
Q. Who is Mithun Chakraborty?
Ans. Mithun Chakraborty is an Indian actor who’s best known for his starring roles in a lot of popular movies and web series.
Q. What is Mithun Chakraborty Age?
Ans. As of 2024, Mithun Chakraborty age is 73 years.
Also Read:
Priyanka Chopra Age, Height, Wiki, Biography, Family, Net Worth And More
Kangana Ranaut Age, Height, Wiki, Biography, Family, Net Worth And More